Transactions
Monitor, categorize, and investigate company spending.
Total Spend
$77,050
+3%this month
Transactions
12
+11%this month
Recurring Charges
87
monthly
Flagged
2
needs review
All Transactions
12 records
| Vendor | Category | Amount | Date | Method | Status | AI Conf. |
|---|---|---|---|---|---|---|
G Google Ads Corporate Card | Marketing | $14,800 | Feb 28 | Corporate Card | Completed | 98% |
A AWS ACH | Infrastructure | $8,400 | Feb 27 | ACH | Completed | 97% |
G Gusto Wire | Payroll | $42,200 | Feb 25 | Wire | Completed | 99% |
S Stripe Corporate Card | Operations | $3,200 | Feb 22 | Corporate Card | Completed | 95% |
R Rippling ACH | HR | $4,200 | Feb 22 | ACH | Completed | 96% |
F Figma Corporate Card | Software | $1,440 | Feb 20 | Corporate Card | Flagged | 71% |
N Notion Corporate Card | Software | $1,800 | Feb 20 | Corporate Card | Flagged | 68% |
S Slack Corporate Card | Software | $850 | Feb 18 | Corporate Card | Completed | 94% |
L Linear Corporate Card | Software | $160 | Feb 15 | Corporate Card | Completed | 91% |
M Mercury Bank Transfer | Operations | $0 | Feb 14 | Bank Transfer | Pending | 88% |
M Mercury Bank Transfer | Operations | $0 | Feb 14 | Bank Transfer | Pending | 88% |
M Mercury Bank Transfer | Operations | $0 | Feb 14 | Bank Transfer | Pending | 88% |
Showing 12 of 12 transactions
