Team Spending
Understand how teams and employees contribute to company spending.
Department Spend Breakdown
Spend vs allocated budget — February 2025
Within budgetOver budget
Department Rankings
Employee Spending Activity
All employee expense activity — February 2025
| Employee | Department | Amount | Category | Date | Time | Method | Budget Used | Status |
|---|---|---|---|---|---|---|---|---|
DK David Kim | Engineering | $7,100 | Software | Feb 24 | 2:34 PM | Corporate Card | 108% | Over Budget |
PN Priya Nair | Engineering | $5,400 | Infra | Feb 24 | 11:18 AM | ACH | 96% | Watch |
SJ Sarah Johnson | Marketing | $4,200 | Advertising | Feb 23 | 9:05 AM | Corporate Card | 92% | Watch |
MW Marcus Williams | Marketing | $3,800 | Marketing | Feb 22 | 3:47 PM | Corporate Card | 88% | Healthy |
JM Jessica Miller | Sales | $2,900 | Travel | Feb 22 | 1:15 PM | Expense Report | 76% | Healthy |
MC Michael Chen | Operations | $2,100 | Operations | Feb 20 | 10:02 AM | Corporate Card | 71% | Healthy |
TB Tom Bradley | Customer Success | $1,200 | Software | Feb 19 | 4:22 PM | Corporate Card | 58% | Healthy |
AO Aisha Okonkwo | Sales | $980 | Travel | Feb 18 | 8:55 AM | Expense Report | 51% | Healthy |
CR Carlos Reyes | Engineering | $3,200 | Software | Feb 18 | 2:10 PM | ACH | 82% | Healthy |
NP Nina Park | Customer Success | $650 | Operations | Feb 17 | 11:40 AM | Corporate Card | 42% | Healthy |
